Networks and speeds in Singapore
Plans here run on M1 (5G), SingTel (5G) and Starhub (4G); each plan names its operator and its best generation. 5G is included where the operator has it and your phone supports the local bands; elsewhere you get 4G.
Local eSIM
Install at home, switch on when you land.
Networks
The cheapest Singapore eSIM is $1.10 for 500 MB · 7 days; unlimited data costs $1.32 a day (the first 500 MB each day at high speed, then 512 Kbps under the fair use policy). Plans run on M1, SingTel and Starhub, with 5G. Prices checked 9 November 2026.
At a glance
Prices
| Data | Validity | Price | Network |
|---|---|---|---|
| 500 MB | 7 days | $1.10 | M1, SingTel · 5G |
| 1 GB | 7 days | $1.51 | M1, SingTel · 5G |
| 1 GB | 7 days | $2.42 | Starhub · 4G |
| 3 GB | 15 days | $3.99 | M1, SingTel · 5G |
| 3 GB | 30 days | $4.24 | M1, SingTel · 5G |
| 3 GB | 15 days | $6.77 | Starhub · 4G |
| 3 GB | 30 days | $7.04 | Starhub · 4G |
| 5 GB | 30 days | $6.63 | M1, SingTel · 5G |
| 5 GB | 30 days | $9.68 | Starhub · 4G |
| 10 GB | 30 days | $12.93 | M1, SingTel · 5G |
| 10 GB | 30 days | $16.94 | Starhub · 4G |
| 20 GB | 30 days | $22.55 | M1, SingTel · 5G |
| 20 GB | 30 days | $29.04 | Starhub · 4G |
| 50 GB | 30 days | $46.75 | M1, SingTel · 5G |
| Unlimited: the first 500 MB each day at high speed, then 512 Kbps under the fair use policy | 1 to 30 days | $1.32 a day | Starhub · 4G |
| Unlimited: the first 500 MB each day at high speed, then 384 Kbps under the fair use policy | 1 to 30 days | $1.38 a day | M1, SingTel · 5G |
| Unlimited: the first 1 GB each day at high speed, then 1 Mbps under the fair use policy | 1 to 30 days | $1.38 a day | M1, SingTel · 5G |
| Unlimited: the first 1 GB each day at high speed, then 512 Kbps under the fair use policy | 1 to 30 days | $2.28 a day | Starhub · 4G |
| Unlimited: the first 1 GB each day at high speed, then 384 Kbps under the fair use policy | 1 to 30 days | $2.48 a day | M1, SingTel · 5G |
| Unlimited: the first 1 GB each day at high speed, then 1 Mbps under the fair use policy | 1 to 30 days | $2.61 a day | Starhub · 4G |
| Unlimited: the first 2 GB each day at high speed, then 1 Mbps under the fair use policy | 1 to 30 days | $2.75 a day | M1, SingTel · 5G |
| Unlimited: the first 2 GB each day at high speed, then 500 Kbps under the fair use policy | 1 to 30 days | $4.35 a day | Starhub · 4G |
| Unlimited: the first 2 GB each day at high speed, then 384 Kbps under the fair use policy | 1 to 30 days | $4.95 a day | M1, SingTel · 5G |
| Unlimited: the first 2 GB each day at high speed, then 1 Mbps under the fair use policy | 1 to 30 days | $5.09 a day | Starhub · 4G |
| Unlimited: the first 3 GB each day at high speed, then 1 Mbps under the fair use policy | 1 to 30 days | $4.35 a day | M1, SingTel · 5G |
| Unlimited: the first 3 GB each day at high speed, then 1 Mbps under the fair use policy | 1 to 30 days | $8.58 a day | Starhub · 4G |
| Unlimited: the first 5 GB each day at high speed, then 384 Kbps under the fair use policy | 1 to 30 days | $8.72 a day | M1, SingTel · 5G |
| Unlimited: the first 5 GB each day at high speed, then 512 Kbps under the fair use policy | 1 to 30 days | $9.16 a day | Starhub · 4G |
| Unlimited: the first 10 GB each day at high speed, then 512 Kbps under the fair use policy | 1 to 30 days | $17.00 a day | Starhub · 4G |
| Unlimited: the first 10 GB each day at high speed, then 384 Kbps under the fair use policy | 1 to 30 days | $24.75 a day | M1, SingTel · 5G |
| Data | ONE eSIM Our price | Airalo | Saily | Nomad |
|---|---|---|---|---|
| 1 GB | $1.51 (7 days) Cheapest, saves $2.48 | $4.00 (3 days) | $3.99 (7 days) | $4.00 (7 days) |
| 5 GB | $6.63 (30 days) Cheapest, saves $2.37 | $9.00 (7 days) | $9.99 (30 days) | $9.00 (30 days) |
| 10 GB | $12.93 (30 days) Cheapest, saves $2.07 | $15.00 (7 days) | $15.99 (30 days) | $16.00 (30 days) |
Before you go
Plans here run on M1 (5G), SingTel (5G) and Starhub (4G); each plan names its operator and its best generation. 5G is included where the operator has it and your phone supports the local bands; elsewhere you get 4G.
Maps, messaging, ride apps and a few photos use about 300 to 500 MB a day, so 1 GB covers a short stay and 3 to 5 GB a week of normal use. The smallest plan is 500 MB · 7 days for $1.10; a longer trip is cheaper per gigabyte on a bigger plan. For video calls, streaming or a hotspot for a laptop, unlimited daily data starts at $1.32 a day. Most plans top up from your order page if you run low.
Most of our customers land in Singapore and Changi and travel on to Sentosa and Jurong. Coverage follows the operator’s network, so a city centre, an airport and a main road are covered everywhere; remote coast and mountains depend on the plan’s operator.
Tourist SIM cards at Changi are registered to your passport and valid for a short stay; they are good value for a week but not for a stopover. An eSIM covers a layover of a few hours or a month in the city at the same price per gigabyte.
City guides: Singapore eSIM
Going further?
These multi-country eSIMs include Singapore and keep working when you cross a border.
Why an eSIM
Landing in Singapore with data already working means maps, translation and your ride from the airport are ready before you reach the exit. No kiosk, no passport photocopy, no hunting for Wi-Fi.
Your home SIM stays in the phone for calls and texts. The eSIM handles data on local networks, so you avoid roaming bills without losing your number.
Install on Wi-Fi at home and keep the line switched off until you land. Validity starts the first time it connects abroad, not when you buy.
How our Singapore prices compare with Airalo, Holafly, Saily and Nomad →Good to know
Plans start at $1.10 for 500 MB · 7 days. Unlimited daily data costs $1.32 a day (the first 500 MB each day at high speed, then 512 Kbps under the fair use policy). Prices are in US dollars and include everything: no roaming fees, no subscription.
On nearly every plan, the first time the eSIM connects to a network abroad, not when you buy or install it. A few plans start on installation; each plan says which. Install within 180 days of purchase.
Turn the travel line on, enable data roaming for that line only, and set it as your mobile data line. Keep data roaming off on your home line. Most phones set the APN automatically. If you are connected but have no data, enter the APN shown on your order page or eSIM page (none shown means the phone sets it itself), or reply to your order email and we will help.
Each Singapore plan lists its operators and whether they run 3G, 4G or 5G; each plan card shows its best generation. Daily unlimited plans slow to the fair-use speed shown on the plan once the day's full-speed data is used.
Most plans can be topped up from your order page, with more data for the same area or more days. Plans marked non-reloadable cannot; buy a new one and it installs the same way.
Yes, personal hotspot works on every plan.
Yes. The smallest plans cover one to three days, enough for maps, Grab and messaging during a layover. Changi also has free Wi-Fi, but the eSIM works in the Grab car and across the city.
A Singapore plan covers Singapore only. For a trip that crosses to Johor Bahru, Kuala Lumpur or Bali, pick one of the Singapore and Malaysia or South East Asia plans listed under broader coverage above.
Read next